Sussex County's Most Recent Real Estate Activity

or Create your own market report

Have a home in Frankford, Selbyville, or any of the other wonderful towns in Sussex County?  Even if you’re just curious, we’ve got all the information below for you about the current homes listed for sale, what’s recently gone pending, and the homes that have recently sold.  You can even use the button below to get an instant property value, so you have an idea of what your home could sell for in the current market.  If you’d like a more thorough and detailed market evaluation, shoot me a message here or give me call at (410) 935-3810.  I’d love to talk!

Click here for an instant property valuation of your home in Sussex County, DE

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22836 Angola Rd W 2 2 1,248 $369,000 $295 1 day
18613 Greely Ave 3 2 896 $99,900 $111 1 day
24363 Hollyville Rd 3 1 875 $179,990 $205 1 day
37450 Breezy Cv 4 4 2,508 $1,075,000 $428 Unknown
35669 Buttermilk Dr 2 2 1,516 $250,000 $164 Unknown
34775 Mute Swan Ln 4 3 3,200 $525,000 $164 Unknown
35111 Goldfinch Way 3 3 2,267 $489,990 $216 2 days
35110 Goldfinch Way 3 3 2,267 $519,990 $229 2 days
35108 Goldfinch Way 3 3 2,088 $469,990 $225 2 days
35728 Black Marlin Dr 5 5 6,000 $1,188,000 $198 2 days
36153 Watch Hill Rd 3 2 1,781 $559,900 $314 2 days
22086 Hensley Rd 3 2 1,708 $339,000 $198 Unknown
35104 Goldfinch Way 3 3 2,088 $485,990 $232 2 days
26188 Kielbasa Ct 3 3 1,866 $710,000 $380 Unknown
30397 Pavilion Dr 2 2 1,112 $387,000 $348 2 days
Average: 3.3 2.8 2,150 $651,287 $298 130 days
Viewing 1 - 15 of 2443
Viewing 1 - 15 of 2443
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Collins St Unit 309 2 2 1,439 $1,325,000 $920 4 days
40 Kenmare Way 6 4 4,400 $1,225,000 $278 4 days
16700 Gravel Hill Rd 3 2 1,288 $365,000 $283 5 days
20508 Spyglass Cir 3 3 1,996 $354,990 $177 6 days
20506 Spyglass Cir 3 3 1,996 $399,990 $200 6 days
24 Nash Cir Unit 128 2 2 1,200 $39,900 $33 8 days
12 Champions Dr 3 2 2,403 $449,500 $187 10 days
10 Misty Vale Ct 4 3 688 $419,000 $609 7 days
28926 Poplar Grove Dr 3 3 2,400 $695,000 $289 10 days
36092 Zion Church Rd 3 2 1,320 $200,000 $151 11 days
6515 Shawnee Rd 3 2 1,303 $349,900 $268 11 days
24 Chesapeake Dr 4 3 1,953 $344,490 $176 11 days
44 Daisey Ave 4 4 2,400 $825,000 $343 11 days
203 Chandler St 4 4 3,178 $874,900 $275 11 days
34346 E Lake Ln 5 4 2,934 $602,490 $205 12 days
Average: 3.4 2.8 2,255 $671,382 $284 106 days
Viewing 1 - 15 of 864
Viewing 1 - 15 of 864
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34113 Sassafras Rd 3 2 1,632 $249,900 $234,900 $143 8 days 10/23/26
36126 Vireo Cir 4 3 3,219 $780,000 $770,000 $239 9 days 10/23/26
24209 Jerrico Rd 4 2 2,008 $509,000 $505,000 $251 7 days 10/23/26
30637 Cypress Ln 4 3 3,561 $569,900 $580,000 $162 6 days 10/23/26
38310 River Birch Dr 3 2 1,888 $999,000 $985,000 $521 2 days 10/23/26
11339 Shadetree Ln 4 4 3,000 $689,000 $695,000 $231 20 days 10/23/26
33500 Marina Bay Cir 4 4 2,405 $524,900 $524,900 $218 13 days 10/23/26
33511 Union Cir 3 2 2,320 $749,000 $754,000 $325 13 days 10/23/26
5 Virginia Ct 3 2 1,854 $499,000 $480,000 $258 36 days 10/23/26
14693 Concord Rd 3 2 1,050 $310,000 $319,000 $303 25 days 10/23/26
19798 Hebron Rd 4 4 2,688 $1,350,000 $1,350,000 $502 27 days 10/23/26
32236 Tranquility Ln 3 2 924 $210,000 $190,000 $205 40 days 10/23/26
27162 Barkantine Dr 3 2 1,446 $259,000 $240,000 $165 61 days 10/23/26
33301 Murray Rd 3 2 1,619 $335,000 $335,000 $206 52 days 10/23/26
1601 Coastal Highway Unit 201 5 5 2,816 $1,899,000 $1,899,000 $674 61 days 10/23/26
Average: 3.4 2.8 2,081 $618,043 $607,187 $289 72 days
Viewing 1 - 15 of 1568
Viewing 1 - 15 of 1568

How much is your home worth?

...get instant property value now!