Milton’s Most Recent 4BR Single Family Home Real Estate Activity

or Create your own market report

Have a 4-bedroom single family home in Milton, and thinking about selling?  Even if you're just curious, take a look below at the most recent 4BR single family homes listed for sale, those that have gone pending, and the ones most recently sold.  You can even use the button below to get an instant property value, so you have an idea of what your home could sell for in the current market.  If you’d like a more thorough and detailed market evaluation, shoot me a message here or give me call at (410) 935-3810.  I’d love to talk!

Click here for an instant property valuation

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Florida Ave 4 3 3,200 $1,295,000 $404 4 days
29140 Finch Ln 4 4 2,681 $609,000 $227 Unknown
No address 4 2 1,588 $429,000 $270 12 days
29652 Ashland Dr 4 3 3,350 $575,000 $171 32 days
3 Nichole Dr 4 2 2,737 $550,000 $200 25 days
19156 Silver Beech Dr 4 2 2,366 $554,990 $234 12 days
15496 Crape Myrtle Rd 4 3 2,400 $509,900 $212 28 days
307 S Bay Shore Dr 4 3 1,804 $995,000 $551 16 days
12130 Honeysuckle Dr 4 3 1,819 $529,175 $290 42 days
26570 Spring Town Blvd 4 3 2,550 $689,900 $270 26 days
Average: 4.0 3.5 2,814 $756,136 $279 146 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Chandler St 4 4 3,178 $874,900 $275 12 days
22914 King Eider Ct 4 3 2,890 $820,555 $283 22 days
100 Lantern Ln 4 4 3,806 $607,999 $159 41 days
23900 Emma Ln 4 2 2,352 $600,000 $255 19 days
327 Carlton Dr 4 4 3,053 $485,000 $158 75 days
19035 Winterberry St 4 4 3,500 $779,900 $222 81 days
104 Calypso Ln 4 2 1,437 $414,990 $288 58 days
15250 Hudson Rd 4 3 2,200 $599,000 $272 85 days
107 Sailor Ln 4 3 1,400 $360,000 $257 111 days
26285 Broadkill Rd 4 5 4,299 $1,299,000 $302 143 days
Average: 4.0 3.4 2,850 $816,493 $284 99 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11339 Shadetree Ln 4 4 3,000 $689,000 $695,000 $231 20 days 10/23/26
11315 Shadetree Ln 4 4 2,820 $685,000 $650,000 $230 24 days 10/6/26
14141 Union Street Ext 4 3 1,625 $374,900 $360,000 $221 80 days 10/5/26
301 Adelaide Dr 4 4 2,936 $539,000 $539,000 $183 102 days 10/2/26
16475 Howard Millman Ln 4 3 2,840 $575,000 $575,000 $202 22 days 10/1/26
108 Topaz St 4 3 2,818 $467,490 $467,490 $165 184 days 9/29/26
28582 Blossom Ln 4 2 2,341 $529,990 $529,990 $226 177 days 9/28/26
14386 Workman Cir 4 5 4,649 $699,000 $680,000 $146 74 days 9/24/26
109 Equinox Dr 4 2 1,774 $439,990 $439,990 $248 91 days 9/22/26
147 W Shore Dr 4 3 2,513 $549,900 $530,000 $210 108 days 9/17/26
Average: 4.0 3.3 2,882 $629,910 $637,682 $230 68 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!