Selbyville’s Most Recent 3BR Single Family Home Real Estate Activity

or Create your own market report

Have a 3-bedroom single family home in Selbyville, and thinking about selling?  Even if you're just curious, take a look below at the most recent 3BR single family homes listed for sale, those that have gone pending, and the ones most recently sold.  You can even use the button below to get an instant property value, so you have an idea of what your home could sell for in the current market.  If you’d like a more thorough and detailed market evaluation, shoot me a message here or give me call at (410) 935-3810.  I’d love to talk!

Click here for an instant property valuation

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,016 $1,395,000 $691 1 day
38234 Bayberry Ln 3 3 2,240 $899,900 $401 1 day
37223 Roxana Rd 3 2 2,214 $449,000 $202 32 days
36764 W Pond Cir 3 3 1,388 $419,900 $302 39 days
38786 Tyler Ave 3 2 1,568 $940,000 $599 25 days
8052 Coastal Villages Blvd 3 2 2,070 $561,865 $271 36 days
37569 Janice Cir 3 3 2,811 $599,000 $213 19 days
30112 Sanctuary Dr 3 2 2,258 $759,000 $336 55 days
37019 Bluewater Run E 3 2 1,836 $499,900 $272 44 days
12 Rocking Horse Dr 3 3 1,760 $380,000 $215 31 days
Average: 3.0 2.2 1,967 $606,499 $321 100 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37132 E Stoney Run 3 2 1,728 $375,000 $217 14 days
402 Branch Ct 3 3 2,500 $450,000 $180 25 days
38408 Walnut Ln 3 3 2,934 $999,000 $340 30 days
37785 Swann Dr 3 2 1,392 $299,900 $215 17 days
36981 Blue Teal Rd 3 2 1,536 $479,900 $312 52 days
36802 Breakwater Run 3 2 1,640 $429,000 $261 62 days
37648 Oak Rd 3 3 2,300 $999,900 $434 Unknown
15 Ruth St 3 2 1,656 $375,000 $226 75 days
9365 Streamside Dr 3 2 1,958 $513,690 $262 84 days
32893 Starling Blvd 3 2 2,186 $649,990 $297 98 days
Average: 3.0 2.3 1,867 $530,058 $281 102 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38506 Ketch Dr 3 2 1,420 $424,750 $400,000 $281 73 days 10/26/26
38310 River Birch Dr 3 2 1,888 $999,000 $985,000 $521 2 days 10/23/26
3 Sandy Branch Dr 3 3 2,284 $489,000 $480,000 $210 8 days 10/23/26
36832 Herring Way 3 2 2,112 $450,000 $450,000 $213 53 days 10/19/26
37423 Woods Run Cir 3 2 1,800 $520,000 $510,000 $283 9 days 10/2/26
217 Gumboro Rd 3 2 1,149 $360,000 $300,000 $261 97 days 9/30/26
37257 Sand Dollar Ln 3 2 1,500 $699,900 $685,000 $456 9 days 9/28/26
30251 Creekview Cir 3 3 1,500 $349,900 $335,000 $223 153 days 9/25/26
35294 Wild Goose Lndg 3 2 1,892 $542,990 $629,216 $332 716 days 9/25/26
26 Berue Ct 3 3 2,800 $459,000 $455,000 $162 22 days 9/18/26
Average: 3.0 2.3 1,906 $568,211 $561,014 $297 84 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

How much is your home worth?

...get instant property value now!