Ocean City's Most Recent 3BR Oceanfront Indirect View Condo Real Estate Activity

or Create your own market report

Have a 3-bedroom oceanfront indirect view condo in Ocean City, and thinking about selling?  Even if you're just curious, take a look below at the most recent 3BR oceanfront indirect view condos listed for sale, those that have gone pending, and the ones most recently sold.  You can even use the button below to get an instant property value, so you have an idea of what your condo could sell for in the current market.  If you’d like a more thorough and detailed market evaluation, shoot me a message here or give me call at (410) 935-3810.  I’d love to talk!

Click here for an instant property valuation

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 60th St Unit 1002 3 3 1,664 $985,000 $591 4 days
2 48th St Unit 402 3 3 1,790 $1,050,000 $586 26 days
11500 Coastal Hwy Unit 1913 3 3 1,940 $1,069,000 $551 22 days
6 7th St Unit 703 3 3 1,684 $969,900 $575 33 days
6 7th St Unit 605 3 3 1,642 $875,000 $532 39 days
2 48th St Unit 1402 3 3 1,650 $1,275,000 $772 111 days
2 48th St Unit 304 3 3 1,790 $1,050,000 $586 367 days
2 48th St Unit 214 3 3 1,790 $949,000 $530 654 days
Average: 3.0 3.0 1,743 $1,027,862 $590 158 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5901 Atlantic Ave Unit 414 3 3 1,563 $695,000 $444 66 days
Average: 3.0 3.0 1,563 $695,000 $444 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 48th St Unit 1405 GATEWAY GRAND 3 3 1,790 $1,299,000 $1,250,000 $698 85 days 10/12/26
2 48th St Unit 1002 GATEWAY GRAND 3 3 1,790 $1,299,900 $1,300,000 $726 137 days 10/5/26
6 7th St Unit 603 3 3 1,684 $925,000 $875,000 $519 36 days 7/17/26
2 48th St Unit 1602 3 3 1,790 $1,359,000 $1,299,000 $725 65 days 7/10/26
8 60th St Unit 904 3 3 1,731 $865,000 $865,000 $499 1 day 5/20/26
8 60th St Unit 1003 3 3 1,787 $975,000 $950,000 $531 117 days 5/15/26
8 60th St Unit 902 3 3 1,664 $875,000 $860,000 $516 111 days 5/11/26
Average: 3.0 3.0 1,748 $1,085,414 $1,057,000 $602 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!