Ocean City's Most Recent 2BR Oceanfront Condo Real Estate Activity

or Create your own market report

Have a 2-bedroom direct oceanfront condo in Ocean City, and thinking about selling?  Even if you're just curious, take a look below at the most recent 2BR direct oceanfront condos listed for sale, those that have gone pending, and the ones most recently sold.  You can even use the button below to get an instant property value, so you have an idea of what your condo could sell for in the current market.  If you’d like a more thorough and detailed market evaluation, shoot me a message here or give me call at (410) 935-3810.  I’d love to talk!

Click here for an instant property valuation

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 72nd St Unit 22 2 2 1,045 $649,000 $621 4 days
9900 Coastal Hwy Unit 1401 2 2 1,177 $539,900 $458 9 days
7901 Atlantic Ave Unit 5 2 1 672 $440,000 $654 2 days
10900 Coastal Hwy Unit 1810 2 2 1,092 $599,900 $549 12 days
10002 Coastal Hwy Unit 1109 2 2 1,056 $725,000 $686 13 days
10002 Coastal Hwy Unit 102 2 2 1,056 $725,000 $686 12 days
10700 Coastal Hwy Unit 1804 2 2 1,131 $475,000 $419 36 days
11400 Coastal Hwy Unit 12J 2 2 1,284 $789,900 $615 41 days
8800 Coastal Highway Unit 607 2 2 1,225 $465,000 $379 12 days
8105 Atlantic Ave Unit 604 2 2 1,276 $739,750 $579 54 days
Average: 2.0 1.9 1,073 $599,925 $565 127 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11700 Coastal Hwy Unit 1703 2 2 936 $590,000 $630 9 days
8203 Atlantic Ave Unit 405 2 2 1,127 $649,900 $576 15 days
11700 Coastal Hwy Unit 1109 2 2 912 $555,555 $609 23 days
7901 Atlantic Ave Unit 14 2 1 672 $450,000 $669 14 days
10900 Coastal Hwy Unit 1615 2 2 825 $549,000 $665 25 days
9800 Coastal Highway Unit 207 2 2 1,152 $689,000 $598 107 days
10300 Coastal Hwy Unit 506 2 2 1,211 $574,900 $474 100 days
10900 Coastal Hwy Unit 903 2 2 825 $448,000 $543 177 days
401 Atlantic Ave Unit 101 2 2 862 $599,995 $696 227 days
10900 Coastal Hwy Unit 1604 2 2 825 $469,000 $568 340 days
Average: 2.0 1.9 934 $557,535 $603 104 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 84th St Unit 6 2 2 947 $499,000 $475,000 $501 13 days 10/23/26
8500 Coastal Highway Unit 604 2 2 1,020 $599,000 $618,286 $606 2 days 10/20/26
8800 Coastal Highway Unit 809 2 2 1,225 $465,000 $460,000 $375 14 days 10/9/26
12401 Wight St Unit 8 2 1 640 $425,000 $400,000 $625 137 days 10/9/26
10900 Coastal Hwy Unit 1302 2 2 1,092 $529,900 $515,000 $471 216 days 10/9/26
5 77th St Unit 204 2 2 1,100 $595,000 $575,000 $522 172 days 10/1/26
10900 Coastal Hwy Unit 604 2 2 825 $525,000 $525,000 $636 18 days 9/30/26
14106 Wight St Unit 203 2 2 1,282 $800,000 $790,000 $616 2 days 9/30/26
9900 Coastal Hwy Unit 1409 2 2 1,260 $589,900 $575,000 $456 26 days 9/28/26
9800 Coastal Highway Unit 210 2 2 1,152 $775,000 $762,500 $661 17 days 9/25/26
Average: 2.0 2.0 1,064 $598,801 $589,795 $556 52 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

How much is your home worth?

...get instant property value now!