Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12903 Windy Dr 6 5 8,638 $9,500,000 $1,099 16 days
12957 Harbor Rd 5 5 4,544 $5,999,999 $1,320 484 days
12817 Harbor Rd N/A N/A N/A $4,850,000 Unknown 703 days
12959 Harbor Rd 4 4 2,725 $4,395,000 $1,612 69 days
11930 Ocean Gtwy 4 4 6,500 $3,200,000 $492 4 days
12325 Old Bridge Rd N/A N/A N/A $2,975,000 Unknown 151 days
13030 Old Bridge Rd 7 6 4,599 $2,460,000 $534 38 days
12325 Old Bridge Rd N/A N/A N/A $2,262,500 Unknown 151 days
12608 Selsey Rd 4 4 4,523 $1,999,999 $442 450 days
12842 Ocean Gtwy N/A N/A N/A $1,899,000 Unknown 22 days
10135 Waterview Dr 6 5 5,615 $1,799,000 $320 262 days
8847 Stephen Decatur Hwy N/A N/A N/A $1,795,000 Unknown 172 days
12325 Old Bridge Rd N/A N/A N/A $1,612,500 Unknown 151 days
12920 Carmel Ave Unit 13 4 5 3,105 $1,545,000 $497 604 days
13000 Marina View Ln Unit 20 3 4 3,069 $1,499,900 $488 373 days
12920 Carmel Ave Unit 12 4 5 3,130 $1,489,000 $475 100 days
Lot 15 Newport N/A N/A N/A $1,300,000 Unknown 13 days
12944 Shoal Dr 5 5 2,994 $1,299,000 $433 104 days
8913 Stephen Decatur Hwy 3 1 816 $1,200,000 $1,470 13 days
12920 Carmel Ave Unit 2 4 5 3,130 $1,099,999 $351 570 days
12395 Hidden Bay Dr 5 4 3,592 $1,025,000 $285 181 days
12548 Whispering Woods Dr 5 5 4,338 $949,900 $218 57 days
12144 Pimlico Ln 4 4 3,927 $949,500 $241 34 days
12420 Coastal Marsh Dr 5 4 3,592 $905,000 $251 81 days
2 Exeter Rd 3 3 2,030 $883,000 $434 136 days
Average: 3.5 3.3 2,468 $969,713 $353 214 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13011 Old Bridge Rd 4 4 2,000 $1,200,000 $600 12 days
8913 Stephen Decatur Hwy 3 1 816 $1,200,000 $1,470 233 days
12203 Nanas Way Ln 3 4 3,102 $1,124,999 $362 153 days
6226 Knoll Hill Dr 4 4 2,664 $999,999 $375 295 days
12121 Pimlico Ln 4 4 3,342 $999,900 $299 54 days
12911 Sand Bar Ln Unit 1 3 4 2,471 $785,000 $317 36 days
12807 Kings Ct 6 4 3,600 $595,000 $165 77 days
9801 Mooring View Ln Unit 57 3 3 2,200 $479,000 $217 68 days
12216 Snug Harbor Rd 4 2 1,704 $465,000 $272 23 days
8626 S Park Dr Unit 6 4 3 1,741 $419,900 $241 118 days
3 Dockside Dr 3 2 1,056 $329,900 $312 26 days
12626 Sunset Ave Unit 61 2 2 1,200 $314,900 $262 14 days
15 Anchor Way Dr 3 2 1,250 $225,000 $180 41 days
Average: 3.5 3.0 2,088 $702,969 $390 88 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12975 Inlet Isle Ln 5 6 6,466 $4,599,900 $3,900,000 $603 33 days 6/15/26
12614 Ocean Gtwy N/A N/A N/A $3,500,000 $3,100,000 Unknown 254 days 4/29/26
9601 Ocean Vw 6 8 7,350 $6,400,000 $2,864,458 $389 92 days 8/3/26
13014 Riggin Ridge Rd 4 4 4,112 $2,450,000 $2,399,999 $583 12 days 8/3/26
12971 Inlet Isle Ln 5 5 5,184 $2,350,000 $2,200,000 $424 39 days 8/28/26
12973 Inlet Isle Ln 5 5 3,370 $2,199,900 $2,199,900 $652 5 days 6/25/26
12351 Meadow Dr 5 7 4,200 $2,125,000 $1,900,000 $452 488 days 6/15/26
12704 W End Ct 5 5 4,300 $1,999,000 $1,875,000 $436 121 days 9/25/26
13028 Old Bridge Rd 4 4 4,489 $1,470,000 $1,480,000 $329 3 days 5/11/26
13000 Marina View Ln Unit 27 4 4 3,069 $1,350,000 $1,300,000 $423 274 days 5/22/26
10528 War Dancer Ln 6 5 3,279 $1,299,999 $1,200,000 $365 113 days 6/30/26
12369 Hidden Bay Dr 5 3 3,616 $1,150,000 $1,150,000 $318 31 days 4/30/26
10214 Battle Colors Ln 3 3 3,338 $988,000 $962,500 $288 23 days 6/17/26
10103 Queens 5 5 4,200 $1,025,000 $960,000 $228 73 days 5/8/26
10438 New Quay Rd 4 3 2,576 $975,000 $885,000 $343 79 days 6/16/26
12353 Meadow Dr 4 2 1,726 $899,000 $875,000 $506 16 days 10/7/26
10310 Quarter Deck Ln 3 3 3,357 $859,900 $860,000 $256 4 days 7/10/26
12907 Sand Bar Ln Unit 3 4 4 2,543 $860,000 $820,000 $322 3 days 6/26/26
10434 New Quay Rd 4 3 2,977 $800,000 $800,000 $268 6 days 5/20/26
10404 New Quay Rd 3 3 2,412 $799,000 $775,000 $321 44 days 6/11/26
12901 Old Bridge Rd Unit 1 4 4 3,752 $845,000 $765,000 $203 472 days 8/21/26
10427 New Quay Rd 4 3 2,245 $789,950 $760,000 $338 100 days 6/25/26
12909 Sand Bar Ln Unit 5 3 4 2,220 $765,000 $745,000 $335 178 days 8/3/26
11654 Maid At Arms Ln 4 4 3,234 $759,000 $739,000 $228 44 days 10/19/26
9707 Shady Grove Ct 5 4 3,215 $734,000 $715,000 $222 35 days 6/18/26
Average: 3.7 3.5 2,594 $843,021 $762,739 $283 94 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81

How much is your home worth?

...get instant property value now!