Bianca's Ocean Pines Market Report

or Create your own market report

See the most recent listings & sales for 3BR, 2BA single family home in Ocean Pines.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Pintail Dr 3 2 1,646 $699,999 $425 69 days
32 Driftwood Ln 3 2 1,656 $625,000 $377 24 days
277 Windjammer Rd 3 2 1,840 $609,990 $331 37 days
354 Ocean Parkway 3 2 1,942 $599,000 $308 101 days
1036 Ocean Parkway 3 2 1,504 $539,900 $358 10 days
19 Twilight Ct 3 2 1,791 $539,900 $301 45 days
11 Burr Hill Dr 3 2 2,074 $535,000 $257 35 days
2208 Points Reach Unit #2208 3 2 1,896 $520,000 $274 75 days
42 Harpoon Rd 3 2 1,690 $499,999 $295 18 days
72 Newport Dr 3 2 1,506 $499,900 $331 3 days
Average: 3.0 2.0 1,484 $432,985 $292 46 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Teal Cir 3 2 1,386 $674,900 $486 4 days
31 Driftwood Ln 3 2 1,232 $625,000 $507 14 days
3204 Points Reach Unit #3204 3 2 1,896 $529,000 $279 80 days
118 Robin Hood Trl 3 2 2,093 $514,000 $245 49 days
26 Boston Dr 3 2 1,688 $510,000 $302 44 days
92 Tail Of The Fox Dr 3 2 2,054 $499,900 $243 72 days
101 White Sail Cir 3 2 1,584 $499,000 $315 43 days
36 Capetown Rd 3 2 2,079 $477,000 $229 28 days
1179 Ocean Pkwy 3 2 1,808 $465,000 $257 3 days
25 Rabbit Run Ln 3 2 1,296 $389,900 $300 66 days
Average: 3.0 2.0 1,529 $436,644 $292 22 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Clubhouse 3 2 1,344 $649,900 $640,000 $476 8 days 5/13/26
414 Ocean Pkwy 3 2 1,498 $612,000 $575,000 $383 39 days 6/11/26
113 Teal Circle 3 2 1,256 $612,500 $575,000 $457 97 days 5/22/26
6 Greens Court 3 2 2,030 $575,000 $550,000 $270 10 days 5/28/26
3103 Points Reach Unit #3103 3 2 1,896 $539,000 $539,000 $284 6 days 5/4/26
8 Chelsea Court 3 2 1,896 $495,000 $500,000 $263 19 days 6/5/26
2108 Points Reach Unit #2108 3 2 1,896 $499,900 $499,900 $263 39 days 5/1/26
89 Cresthaven Drive 3 2 1,870 $489,000 $490,000 $262 79 days 7/17/26
84 Brandywine Drive 3 2 1,722 $489,000 $480,000 $278 2 days 5/29/26
65 Hatteras Street 3 2 1,808 $459,000 $459,000 $253 1 day 4/30/26
Average: 3.0 2.0 1,346 $390,111 $384,926 $290 40 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61